| Last-minute 2013 | ||||||||
| Type | Presentation | From | To | Discount | Of | To | Duration | Remarks |
| 2-room | 09 11 17 25 32 35 39 41 64 67 | 17-05 | 20-05 | 40 | 257 | 217 | Weekend | Make an inquiry! |
| 24-05 | 31-05 | 46 | 345 | 299 | Week | Make an inquiry! | ||
| 3-room | 02 05 06 14 18 24 33 34 36 40 42 50 52 62 63 65 71 72 74 75 | 13-05 | 17-05 | 37 | 247 | 210 | Midweek | Make an inquiry! |
| 17-05 | 20-05 | 40 | 314 | 274 | Weekend | Make an inquiry! | ||
| 24-05 | 31-05 | 30 | 429 | 399 | Week | Make an inquiry! | ||
| 25-05 | 01-06 | 30 | 429 | 399 | Week | Make an inquiry! | ||
| Penthouse | 44 | 24-05 | 31-05 | 169 | 868 | 699 | Week | Make an inquiry! |
| 31-05 | 07-06 | 169 | 868 | 699 | Week | Make an inquiry! | ||
| Penthouse | 77 | 17-05 | 24-05 | 200 | 921 | 721 | Week | Make an inquiry! |
| 25-05 | 01-06 | 169 | 868 | 699 | Week | Make an inquiry! | ||
| 01-06 | 08-06 | 169 | 868 | 699 | Week | Make an inquiry! | ||
|
For this last-minute, the following conditions apply:
|
||||||||